Curculionids_02
Alonso
-Zarazaga, M. A. & Lyal, C.H.C. 1999
A wold catalogue of families and genera of curculionoidea (Insecta Coleoptera (Excepting Scolytidae and Platypodidae). Entomopraxis, SCP Edition, Barcelona
Scolytidae and Platypodidae have been covered elsewhere
Wood, S., L. and Bright, D. R. 1992. A catalogue of the Scolytidae and Platypodidae (Coleoptera), Part 2 Taxonomic Index. Great Basin Naturalist Memoirs 13 1
-1553 (in 2 volumes)
Bright, D.R. and Skidmore, R.A. 1997. A catalogue of the Scolytidae and Platypodidae (Coleoptera). Supplement 1 (1990
-1994). NRC Research Press, Ottawa 368 pages
typed by David Patterson
[3]SuperfamilyCURCILIONOIDEA ||Latreille 1802
[F]NEMONYCHIDAE ||Bedel 1882
[SF]Nemonychinae ||Bedel 1882
[G]Nemonyx ||Redtenbacher 1845
[SF]Cimberidinae ||Gozis 1882
[T]Cimberidini ||Gozis 1882
[G]Acromacer ||Kuschel 1989
[G]Cimberis ||Gozis 1881
[G]Pityomacer ||Kuschel 1989
[T]Doydirhynchini ||Pierce 1916
[G]Doydirhynchus ||Dejean 1821
[G]Lecontellus ||Kuschel 1989
[SF]Rhinorhynchinae ||Voss 1922
[T]Rhinorhynchini ||Voss 1922
[G]Basiliogeus ||Kuschel 1994
[G]Basiliorhinus ||Kuschel 1994
[G]Nannomacer ||Kuschel 1954
[G]Pagomacer ||Kuschel 1994
[G]Rhinorhynchus ||Sharp 1882
[G]Rhynchitomacer ||Voss 1937
[T]Mecomacerini ||Kuschel 1994
[G]Aragomacer ||Kuschel 1994
[G]Eutactobius ||Kuschel 1994
[G]Mecomacer ||Kuschel 1954
[G]Notomacer ||Kuschel 1994
[G]Rhynchitomacerinus ||Kuschel 1954
[G]Rhynchitoplesius ||Voss 1952
[SF]Slonikinae ||Zherikhin 1977
[G]Slonik ||Zherikhin 1977
[SF]Uncertain ||nemonychids
[G]Auletomacer ||Zherikhin 1993
[G]Metrioxenoides ||Gratshev Zherikhin & Jarzernbowski 1998
[F]ANTHRIBIDAE ||Billberg 1820
[SF]Anthribinae ||Billberg 1820
[T]Anthribini ||Billberg 1820
[G]Anthribus ||Geoffroy 1762
[G]Opanthribus ||Schilsky 1907
[G]Streneoderma ||Blackburn 1900
[G]Trigonorhinus ||Wollaston 1861
[T]Apolectini ||Lacordaire 1866
[G]Anacerastes ||Labram & Imhoff 1840
[G]Apolecta ||Pascoe 1859
[G]Apolectella ||Jordan 1916
[G]Batyrhinius ||Fairmaire 190 1
[G]Caranistes ||Schoenherr 1839
[G]Dinephrius ||Jordan 1924
[G]Epicerastes ||Kolbe 1895
[G]Phrynoidius ||Faimaire 1897
[G]Protomerus ||Fairmaire 1903
[T]Basitropidini ||Lacordaire 1866
[G]Basitropis ||Jekel 1855
[G]Gynandrocerus ||Lacordaire 1866
[G]Messalius ||Fairmaire 1903
[G]Plesiobasis ||Jordan 1939
[G]Sophronus ||Kuschel 1998
[T]Cappadocini ||Alonso-Zarazaga & Lyal 1999
[G]Alloschema ||Jordan 1928
[G]Cappadox ||Alonso-Zarazaga & Lyal 1999
[G]Diastatotropis ||Lacordaire 1866
[G]Eczesaris ||Pascoe 1959
[G]Ethneca ||Pascoe 1860
[G]Perroudius ||Holloway 1982
[G]Systellorhynchus ||Blanchard 1849
[T]Corrhecerini ||Lacordaire 1866
[G]Anaulodes ||Kolbe 1895
[G]Aneurhinas ||Thomson 1858
[G]Antioxenus ||Jordan 1924
[G]Apatenia ||Pascoe 1859
[G]Aphaulimia ||Morimoto 1972
[G]Aulodina ||Jordan 1903
[G]Baseocolpus ||Jordan 1949
[G]Cacephatus ||Blackburn 1900
[G]Cleorisintor ||Jordan 1923
[G]Commista ||Jordan 1895
[G]Corrhecerus ||Schoenherr 1826
[G]Cylindroides ||Fairmaire 1886
[G]Dinomelaena ||Jordan 1928
[G]Disphaerona ||Jordan 1902
[G]Disphaeronella ||Frieser 1991
[G]Enspondus ||Blackburn 1900
[G]Etnalis ||Sharp 1873
[G]Eugonodes ||Jordan 1904
[G]Eugonus ||Schoenherr 1833
[G]Gibber ||Jordan 1895
[G]Habrissus ||Pascoe 1859
[G]Lemurisintor ||Frieser 1981
[G]Limiophaula ||Jordan 1928
[G]Mionus ||Kuschel 1998
[G]Nemotrichus ||Labrant & Imhoff 1838
[G]Nessiabrissus ||Jordan 1894
[G]Nessiara ||Pascoe 1860
[G]Nessiaropsis ||Jordan 1914
[G]Oxyderes ||Jordan 1928
[G]Pantorhaenas ||Jordan 1928
[G]Phaenithon ||Schoenherr 1826
[G]Phaulimia ||Pascoe 1859
[G]Phides ||Pascoe 1871
[G]Pistorhinus ||Kuschel 1998
[G]Polycorhynus ||Schoenherr 1839
[G]Strabus ||Jekel 1860
[G]Ulorhinus ||Sharp 1891
[T]Cratoparini ||LeConte 1876
[G]Erotylopsis ||Jordan 1904
[G]Euparius ||Schoenherr 1823
[G]Euxuthus ||Jordan 1937
[G]Pseudeuparius ||Jordan 1914
[T]Decataphanini ||Lacordaire 1866
[G]Decataphanes ||Labram & Imhoff 1840
[G]Gnoticarina ||Jordan 1894
[T]Discotenini ||Lacordaire 1866
[G]Acanthopygus ||Montrouzier 1861
[G]Ancylotropis ||Jekel 1855
[G]Apinotropis ||Jordan 1945
[G]Dasyrhopala ||Jordan 1904
[G]Discotenes ||Labram & Imhoff 1841
[G]Encyclotropis ||Jordan 1904
[G]Genethila ||Pascoe 1860
[G]Haplopygus ||Kuschel 1998
[G]Holophloeus ||Jordan 1928
[G]Hylotribus ||Jekel 1860
[G]Meconemus ||Labram & Imhoff 1838
[G]Opisolia ||Jordan 1926
[G]Xylopoemon ||Lacordaire 1866
[T]Ecelonerini ||Lacordaire 1866
[G]Cenchromorphus ||Fairmaire 1893
[G]Chirotenon ||Labrant & lmhoff 1840
[G]Dendropemon ||Schoenherr 1839
[G]Ectatotarsus ||Schoenherr 1847
[G]Eucorynus ||Schoenherr 1823
[G]Hylopemon ||Jekel 1860
[G]Rawasia ||Roelofs 1880
[T]Gymnognathini ||Valentine 1960
[G]Domoptolis ||Jordan 1904
[G]Gymnognathus ||Schoenherr 1826
[G]Homalorhamphas ||Haedo Rossi & Viana 1957
[G]Orthotropis ||Jordan 1904
[G]Strabopsis ||Jordan 1953
[G]Systaltocerus ||Labrain & lmhoff 1840
[T]Jordanthribini ||Morimoto 1980
[G]Dinema ||Fairmaire 1849
[G]Japanthribus ||Shibata 1978
[G]Jordanthribus ||Zimmerman 1938
[G]Neseonos ||Zimmerman 1938
[G]Rhinobrachys ||Fairmaire 1849
[T]Mouiini ||Valentine 1989
[G]Cleranthribus ||Jordan 1914
[G]Derisemias ||Jordan 1928
[G]Erichsonocis ||Zimmerman 1994
[G]Illis ||Jordan 1936
[G]Mauia ||Blackburn 1885
[G]Protaedus ||Pascoe 1860
[T]Mecocerini ||Laeordaire 1866
[G]Acanthothorax ||Gaede 1832
[G]Dolichocera ||Gray 1832
[G]Mecotropis ||Lacordaire 1866
[G]Megax ||Alonso-Zarazaga & Lyal 1999
[G]Phloeophilus ||Schoenherr 1833
[G]Platynorhynchus ||Schoenherr 1839
[T]Mycteini ||Morimoto 1972
[G]Altipectus ||Jordan 1894
[G]Mycteis ||Pascoe 1860
[G]Sympaector ||Kirsch 1875
[T]Ormiscini ||LeConte 1876
[G]Anthrenosoma ||Jordan 1904
[G]Araeoderes ||Schaeffer 1906
[G]Cybosoma ||Jordan 1906
[G]Eugonops ||Jordan 1904
[G]Heniocera ||Jordan 1936
[G]Hormiscops ||Jordan 1914
[G]Kimenus ||Wolfruni 1961
[G]Monosirhapis ||Jordan 1936
[G]Nesidobius ||Jordan 1936
[G]Ormiscus ||Waterhouse 1845
[G]Paranthribus ||Jordan 1904
[G]Scymnopis ||Jordan 1904
[T]Ozotomerini ||Morimoto 1972
[G]Ozotomerus ||Perroud 1853
[T]Piesocorynini ||Valentine 1960
[G]Barra ||Jordan 1904
[G]Barridia ||Jordan 1906
[G]Brevibarra ||Jordan 1906
[G]Piesocorynus ||Dejean 1834
[G]Piezobarra ||Jordan 1906
[G]Piezonemus ||Jordan 1904
[T]Platyrhinini ||Bedel 1882
[G]Anthiera ||Alonso-Zarazaga & Lyal 1999
[G]Basidissus ||Fairmaire 1897
[G]Eucloeus ||Wolfrum 1930
[G]Goniocloeus ||Jordan 1904
[G]Homocloeus ||Jordan 1904
[G]Monocloeus ||Jordan 1904
[G]Platyrhinus ||Clairville 1798
[G]Trachytropis ||Jordan 1904
[T]Platystomini ||Pierce 1916
[G]Alloplius ||Jordan 1928
[G]Arecopais ||Broun 1893
[G]BrachyIaenus ||Jordan 1902
[G]Caenophloeobius ||Morimoto 1979
[G]Doeothena ||Pascoe 1862
[G]Entaphioides ||Fairmaire 1896
[G]Epitaphius ||Fairmaire 1898
[G]Euciodes ||Pascoe 1866
[G]Euphloeobius ||Jordan 1904
[G]Exillis ||Pascoe 1860
[G]Gulamentus ||Jordan 1895
[G]Lawsonia ||Sharp 1873
[G]Litotropis ||Fairmaire 1880
[G]Mentanus ||Fairmaire 1902
[G]Mylascopus ||Fairmaire 1901
[G]Parablops ||Schoenherr 1839
[G]Paraphloeobius ||Jordan 1912
[G]Parexillis ||Jordan 1904
[G]Penestica ||Pascoe 1859
[G]Phloeobiopsis ||Kolbe 1895
[G]Phloeobius ||Schoenherr 1823
[G]Phloeomimus ||Jordan 1906
[G]Phoenicobiella ||Cockerell 1906
[G]Pioenidia ||Morimoto 1972
[G]Platystomos ||Schneider 1791
[G]Toxonotus ||Lacordaire 1866
[G]Tropidobasis ||Jordan 1923
[T]Proscoporbinini ||Lacordaire 1866
[G]Antribisomus ||Perroud 1865
[G]Proscoporhinus ||Montrouzier 1861
[T]Ptychoderini ||Jekel 1855
[G]Cerambyrhynchus ||Montrouzier 1855
[G]Hypselotropis ||Jekel 1855
[G]Phloeopemon ||Schoenherr 1839
[G]Phloeotragus ||Schoenherr 1823
[G]Ptychoderes ||Schoenherr 1823
[G]Tribotropis ||Ickel 1855
[T]Sintorini ||Lacordaire 1866
[G]Anhelita ||Jordan 1895
[G]Asemorhinus ||Sharp 1891
[G]Callanthribus ||Jordan 1904
[G]Dinosaphis ||Jordan 1939
[G]Epargemus ||Blackburn 1900
[G]Eupanteos ||Jordan 1923
[G]Eusintor ||Jordan 1904
[G]Rhinotropis ||Fairmaire 1882
[G]Sintor ||Schoenherr 1839
[G]Telala ||Jordan 1895
[T]Stenocerini ||Kolbe 1895
[G]Afrophaenotherium ||Frieser 1984
[G]Allandrus ||LeConte 1876
[G]Enedreytes ||Schoenherr 1839
[G]Esocus ||Pascoe 1859
[G]Helmoreus ||Holloway 1982
[G]Morphocera ||Jordan 1933
[G]Phaenotheriolum ||Gangibauer 1903
[G]Phaenotherion ||Frivaldsky 1877
[G]Phaenotheriopsis ||Wolfrum 1931
[G]Phaenotheriosoma ||Frieser 1978
[G]Phaeochrotes ||Pascoe 1860
[G]Plintheria ||Pascoe 1859
[G]Sintorops ||Jordan 1914
[G]Stenocerus ||Schoenherr 1826
[G]Tropiderinus ||Reitter 1916
[G]Tropidivisus ||Frieser 1981
[T]Tophoderini ||Lacordaire 1866
[G]Astianus ||Jordan 1928
[G]Atophoderes ||Jordan 1914
[G]Hadromerina ||Jordan 1914
[G]Panastius ||Jordan 1928
[G]Sternocyphus ||Wolfrum 1961
[G]Syntophoderes ||Kolbe 1895
[G]Tapinidius ||Jordan 1928
[G]Tophoderellus ||Wolfrum 1959
[G]Tophoderes ||Dejean 1834
[G]Trachycyphus ||Fairmaire 1901
[G]Uterosomus ||Dejean 1834
[T]Tropiderini ||Lacordaire 1866
[G]Acorynus ||Schoenherr 1833
[G]Afrocedus ||Jordan 1894
[G]Agonotropis ||Egorov 1988
[G]Androceras ||Jordan 1928
[G]Atoporhis ||Jordan 1933
[G]Basarukinia ||Egorov 1996
[G]Bothrus ||Wolfruni 1956
[G]Cedocus ||Jordan 1911
[G]Cedus ||Pascoe 1860
[G]Conauchenus ||Jordan 1955
[G]Cornipila ||Jordan 1895
[G]Echotropis ||Jordan 1936
[G]Ecprepia ||Jordan 1936
[G]Eurometopus ||Jordan 1955
[G]Gnathoxena ||Alonso-Zarazaga & Lyal 1999
[G]Gonotropis ||LeConte 1876
[G]Homoeotropis ||Kolbe 1895
[G]Lagopezus ||Dejean 1834
[G]Lemuricedus ||Jordan 1911
[G]Litocerus ||Schoenherr 1833
[G]Mecocerina ||Jordan 1895
[G]Mecocerinopis ||Zimmerman 1994
[G]Mecotarsus ||Schoenherr 1839
[G]Merarius ||Fairtnaire 1889
[G]Mucronianus ||Jordan 1894
[G]Nessiodocus ||Heller 1925
[G]Notoecia ||Blackburn 1900
[G]Phloeops ||Lacordaire 1866
[G]Pseudocedus ||Fairmaire 1901
[G]Saperdirhynchus ||Scudder 1893
[G]Sphinctotropis ||Kolbe 1895
[G]Stiraderes ||Scudder 1893
[G]Tropideres ||Schoenherr 1823
[G]Xenopternis ||Jordan 1936
[T]Xenocerini ||Lacordaire 1866
[G]Deuterocrates ||Labram & Imhoff 1840
[G]Eothaumas ||Jordan 1945
[G]Hybosternus ||Jordan 1945
[G]Paecilocaulus ||Fairmaire 1881
[G]Peribathys ||Jordan 1937
[G]Xenocerus ||Schoenherr 1833
[T]Xylinadini ||Lacordaire 1866
[G]Cercotaphius ||Wolfrum 1959
[G]Dasycorynus ||Lacordaire 1866
[G]Indotaphius ||Wolfrum 1960
[G]Stiboderes ||Jordan 1925
[G]Taphrodes ||Jordan 1925
[G]Xylinada ||Berthold 1827
[T]Zygaenodini ||Lacordaire 1866
[G]Adoxastia ||Jordan 1931
[G]Atinellia ||Jordan 1925
[G]Autotropis ||Jordan 1924
[G]Blaberops ||Jordan 1904
[G]Botriessa ||Jordan 1928
[G]Brachetrus ||Jordan 1942
[G]Directarius ||Jordan 1894
[G]Dissoleucas ||Jordan 1925
[G]Epiplaterus ||Jordan 1949
[G]Exechesops ||Schoenherr 1847
[G]Glaesotropis ||Gratshev & Zherikhin 1995
[G]Mallorrhynchus ||Jordan 1925
[G]Nausicus ||Pascoe 1882
[G]Nerthomma ||Pascoe 1860
[G]Nistacares ||Fairmaire 1898
[G]Noxius
[G]Rhaphitropis ||Reitter 1916
[G]Uncifer ||Jordan 1904c
[G]Unciferina ||Morimoto 1981
[G]Xynotropis ||Blackburn 1900
[T]uncertain ||anthtibaenids
[G]Androporus ||Holloway 1982
[G]Anthribidus ||Fáhraeus 1871
[G]Anthrimecus ||Motschulsky 1875
[G]Aranthribus ||Kuschel 1998
[G]Atropideres ||Zimmerman 1994
[G]Caliobius ||Holloway 1982
[G]Cerius ||Holloway 1982
[G]Dasyanthribus ||Holloway 1982
[G]Entromus ||Blackburn 1900
[G]Etnalidius ||Kuschel 1998
[G]Eugonissus ||Broun 1893
[G]Garyus ||Holloway 1982
[G]Hoherius ||Holloway 1992
[G]Howeanthribus ||Zimmerman 1994
[G]Hoplorhaphas ||Holloway 1982
[G]Isanthribus ||Holloway 1982
[G]Leaoanthribus ||Zimmerman 1994
[G]Lichenobius ||Holloway 1970
[G]Lophus ||Holloway 1982
[G]Mesocranius ||Kuschel 1998
[G]Phymatus ||Holloway 1982
[G]Pleosporius ||Holloway 1982
[G]Sharpius ||Holloway 1982
[G]Solox ||Kuschel 1998
[G]Taburnus ||Zimmerman 1994
[G]Teratanthribus ||Zimmerman 1994
[G]Tribasileus ||Holloway 1982
[G]Xenanthribus ||Broun 1893
[G]Xvlanthribus ||Kuschel 1998
[SF]Choraginae ||Kirby 1819
[T]Choragini ||W ||Kirby 1819
[G]Ancorhinotropis ||Frieser 1981
[G]Apteroxenus ||Valentine 1979
[G]Araeocerodes ||Blackburn 1900
[G]Choragus ||Kirby 1819
[G]Citacalus ||Johraku 1953
[G]Dysnos ||Pascoe 1859
[G]Epidysnos ||Jordan 1931
[G]Euxenulus ||Valentine 1960
[G]Holostilpna ||Jordan 1907
[G]Perichoragus ||Wolfrum 1959
[G]Pseudochoragus ||Petri 1912
[G]Scirtetinus ||Jordan 1914
[G]Styphlochoragus ||Frieser 1978
[G]Talpella ||Jordan 1924
[G]Araecerini ||Lacordaire 1866
[G]Acaromimus ||Jordan 1907
[G]Achoragus ||Jordan 1914
[G]Aethessa ||Jordan 1933
[G]Araecerus ||Schoenherr 1823
[G]Araeocorynus ||Jekel 1855
[G]Balanodes ||Waterhouse 1876
[G]Catephina ||Jordan 1937
[G]Corynaecia ||Jordan 1914
[G]Cyptoxenus ||Valentine 1982
[G]Deropygus ||Sharp 1891
[G]Gontyaccudus ||Frieser 1980
[G]Icospermus ||Jordan 1936
[G]Mesidiotropis ||Jordan 1937
[G]Misthosima ||Pascoe 1859
[G]Misthosimelia ||Jordan 1914
[G]Oxyconus ||Jordan 1936
[G]Pilitrogus ||Frieser 1980
[G]Prototropis ||Jordan 1937
[G]Stenorhis ||Jordan 1928
[G]Xanthoderopygus ||Senob 1984
[G]Xenoderes ||Valentine 1989
[T]Cisanthribini ||Zimmerman 1994
[G]Cisanthribus ||Zimmennan 1938
[T]Valenfriesiini ||Alonso-Zarazaga & Lyal 1999
[G]Valenfriesia ||Alonso-Zarazaga & Lyal 1999
[T]Xenorchestini ||Lacordaire 1866
[G]Acarodes ||Wollaston 1877
[G]Glabrinotropis ||Frieser 1981
[G]Homoeodera ||Wollaston 1870
[G]Xenorchestes ||Wollaston 1854
[T]Unassigned ||choragines
[G]Ambonoderes ||Jordan 1907
[G]Dysnocryptus ||Broun 1893
[G]Liromus ||Holloway 1982
[G]Micranthribus ||Holloway 1982
[G]Notochoragus ||Holloway 1982
[G]Triplodus ||Wolfrurn 1961
[SF]Urodontinae ||Thomson 1859
[G]Breviurodon
[G]Bruchela ||Dejean 1821
[G]Cercomorphus ||Perris & Jacquelin do Val 1864
[G]Urodomorphus ||Louw 1993
[G]Urodontellus ||Louw 1993
[G]Urodontidius ||Louw 1993
[G]Urodontus ||Louw 1993
[G]Urodoplatus ||Motschulsky 1874
[T]Uncertain urodontines
[G]Anthribites ||Heer 1847
[G]Pseudomecorhis ||Voss 1953
[F]EOBELIDAE ||Arnoldi 1977
[SF]Eobelinae ||Arnoldi 1977
[T]Eobelini ||Arnoldi 1977
[G]Archaeorrhvnchus ||Martynov 1926
[G]Belonotaris ||Arnoldi 1977
[G]Eobelus ||Arnoldi 1977
[G]Libanorhinus ||Kuschel & Poinar 1993
[G]Montsecbelus ||Zherikhin & Graishev 1997
[G]Probelopsis ||Arnoldi 1977
[G]Probelus ||Arnoldi 1977
[T]Procurculionini ||Arnoldi 1977
[G]Procurculio ||Arnoldi 1977
[SF]Uncertain eobelines
[G]Khetana
[SF]Brenthorrhininae ||Arnoldi 1977
[T]Brenthorrhinini ||Arnoldi 1977
[G]Brenthorrhinoides ||Gratshev & Zherikhin 1996
[G]Brenthorrhinus ||Arnoldi 1977
[G]Megabrenthorrhinus ||Gratshcv & Zherikhin 1996
[G]Pseudobrenthorrhinus ||Gratshev & Zherikhin 1996
[T]Distenorrhinini ||Arnoldi 1977
[G]Distenorrhinus ||Arnoldi 1977
[G]Astenorrhinus ||Gratshev & ZherWhin 1995
[G]Parabrenthorrhinus ||Gratshev & Zherikhin 1995
[SF]Nanophydinae ||Arnoldi 1977
[G]Nanophydes ||Arnoldi 1977
[SF]Oxycorynoidinae ||Arnoldi 1977
[G]Ampliceps ||Arnoldi 1977
[G]Oxycorynoides ||Arnoldi 1977
[G]Paroxycorynoides ||Arnoldi 1977
[G]Scelocamptus ||Arnoldi 1977
[F]BELIDAE ||Schoenherr 1826
[G]Belinae ||Schoenherr 1926
[G]Araiobelus ||Zimmerman 1994
[G]Homalocerus ||Schoenherr 1839
[G]Isacantha ||Hope 1833
[G]Isacanthodes ||Zimmennan 1994
[G]Rhinotia ||Kirby 1819
[G]Stenobelus ||Zimmerman 1999
[G]Trichophthalmus ||Kuschel 1955
[G]Pachyurinae ||Kuschel 1959
[G]Pachyurini ||Kuschel 1959
[G]Arhinobelus ||Zimmerman 1994
[G]Atractuchus ||Vanin 1976
[G]Callirhynchinus ||Kuschel 1955
[G]Habrobelus ||Zimmerman 1994
[G]Hadrobelus ||Zimmerman 1999
[G]Pachybelus ||Zimmerman 1994
[G]Pachyura ||Hope 1833
[G]Pachyurinus ||Kuschel 1959
[G]Sphinctobelus ||Zimmerman 1994
[T]Agnesiotidini ||Zimmerman 1994
[G]Agathobelus ||Zimmerman 1994
[G]Agnesiotis ||Pascoe 1870
[G]Apagobelus ||Zimmerman 1994
[G]Basiliobelus ||Zimmerman 1994
[G]Cyrotyphus ||Pascoe 1870
[G]Dicordylus ||Lacordaire 1863
[G]Macrobelus ||Lea 1909
[F]ECCOPTARTHRIDAE ||Arnoldi 1977
[SF]Eccoptarthrinae ||Arnoldi 1977
[G]Eccoptarthrus ||AmoU 1977
[SF]Baissorhynchinae ||Zherikhin 1993
[G]Baissorhynchus ||Zherikhin 1977
[G]Cretononophyes ||Zherikhin 1977
[G]Emanrhynchus ||Zherikhin 1993
[G]Jarzembowskia ||Zherikhin & Gratshev 1997
[SF]Carinae ||Thompson 1992
[G]Baltocar ||Kuschel 1992
[G]Caenominurus ||Voss 1965
[G]Car ||Blackburn 1897
[G]Carodes ||Zimmerman 1994
[G]Chilecar ||Kuschel 1992
[F]OXYCORYNIDAE ||Schoenherr 1840
[SF]Oxycoryninae ||Schoenherr 1840
[G]Alloxycorvnus ||Voss 1957
[G]Hydnorobius ||Kuschel 1959
[G]Oxycorynus ||Chevrolat 1832
[G]Oxycraspedus ||Kuschel 1955
[SF]Afrocoryninae ||Voss 1957
[G]Afrocorynus ||Marshall 1955
[SF]Aglycyderinae ||Wollaston 1864
[G]Aglycyderes ||Westwood 1864
[G]Aralis ||Kuschel 1990
[G]Proterhinus ||Sharp 1878
[SF]Allocoryninae ||Sharp 1890
[G]Parallocorynus ||Voss 1943
[G]Rhopalotria ||Chevrolat 1878
[SF]Hispodinae ||Voss 1957
[G]Hispodes ||Marshall 1955
[SF]Metrioxeninae ||Voss 1953
[G]Metrioxena ||Pascoe 1870
[G]Prometrioxena ||Voss 1957
[G]Paltorhynchus ||Scudder 1893
[F]OBRIENI1DAE ||Zherikhin & Gratshev 1994
[SF]Obrieniinae ||Zherikhin & Gratshev 1994
[G]Guillermia ||Zherikhin & Gratshev 1994
[G]Obrienia ||Zherikhin & Gratshev 1994
[G]Kararhynchinae ||Zherikhin & Gratshev 1994
[G]Kararhynchus ||ZherWhin & Gratshev 1994
[G]Kenderlyka ||Zherikhin & Gratshev 1994
[G]Madygenorhynchus ||Zherikhin & Gratshev 1994
[F]ULYANIDAE ||Zherikhin 1993
[G]Ulyana ||Zherikhin 1993
[F]RHYNCHITIDAE ||Gistel 1856
[G]Rhynchitinae ||Gistel 1856
[G]Rhynchitini ||Gistel 1856
[G]Agilaus ||Pascoe 187l
[G]Anisomerinus ||Voss 1933
[G]Cartorhynchites ||Voss 1958
[G]Clinorhynchites ||Voss 1969
[G]Coenorrhinophila ||Voss 1937
[G]Cyllorhynchites ||Voss 1930
[G]Sawadaia ||Alonso-Zarazaga & Lyal 1999
[G]Ecnomonychus ||Voss 1933
[G]Elautobius ||Heller 1902
[G]Auletomorphus ||Voss 1923
[G]Callirhynchites ||Voss 1938
[G]Lasiorhynchidius ||Voss 1923
[G]Exochorhynchites ||Voss 1930
[G]Habrorhynchites ||Voss 1938
[G]Haplorhynchites ||Voss 1924
[G]Heterorhynchites ||Voss 1932
[G]Involvulus ||Schrank 1798
[G]Cneminvolvulus ||Voss 1960
[G]Hyporhynchites ||Voss 1935
[G]Teretriorhynchites ||Voss 1938
[G]Kuschelanthas ||Alonso-Zarazaga & Lyal 1999
[G]Lasiorhynchites ||Jekel 1860
[G]Coccygorrhynchites ||Prell 1926
[G]Pseudocoenorrhinus ||Voss 1935
[G]Mecorhis ||Billberg 1820
[G]Merhynchites ||Sharp 1889
[G]Metarhynchites ||Voss 1923
[G]Neocoenorrhinus ||Voss 1952
[G]Rhodocyrtus ||Alonso-Zarazaga & Lyal 1999
[G]Rhynchites ||Schneider 1791
[G]Epirhynchites ||Voss 1969
[G]Neorhynchites ||Voss 1969
[G]Perrhynchites ||Voss 1953
[G]Prorhynchites ||Voss 1973
[G]Rhynchitobius ||Sharp 1889
[G]Temnocerus ||Thunberg 1815
[G]Acritorrhynchites ||Voss 1941
[G]Aderorhinus ||Sharp 1889
[G]Essodius ||Sharp 1889
[G]Eugnamptidea ||Wickham 1912
[G]Eugnamptus ||Schoenherr 1839
[G]Eugnamptobius ||Voss 1922
[G]Oreugnamptus ||Voss 1941
[G]Hemilypus ||Sharp 1889
[T]Auletini ||Desbrochers 1908
[G]Auletes ||Schoenherr 1826
[SG]Aletinus ||Desbrochers 1908
[SG]Cesauletes ||Hamilton 1983
[SG]Eumetopon ||Voss 1922
[SG]Eurostauletes ||Voss 1933
[SG]Heterauletes ||Voss 1933
[SG]Metopum ||Agassiz 1846
[SG]Pseadominurus ||Voss 1956
[SG]Sticlauletes ||Voss 1934
[G]Dicranognathus ||Redtenbacher 1844
[G]Minurus ||Waterhouse 1842
[G]Pseudauletes ||Voss 1922
[T]Auletorhinini ||Voss 1935
[G]Auletanus ||Voss 1922
[G]Auletorhinus ||Voss 1935
[G]Auletulus ||Voss 1923
[T]Byctiscini ||Voss 1923
[G]Byctiscidius ||Voss 1923
[G]Byctiscophilus ||Voss 1930
[G]Byctiscus ||Thomson 1859
[SG]Byctiscus
[SG]Aspidobyctiscu ||Schilsky 1903
[G]Listrobyctiscus ||Voss 1923
[G]Taiwanobyctiscus ||Kõno 1929
[T]Deporaini ||Voss 1929
[G]Apoderites ||Sawada 1987
[G]Chokkirius ||Kõno 1929
[SG]Adeporaus ||Voss 1941
[G]Depasophilus ||Voss 1922
[SG]Pseudodepasophilas ||Voss 1942
[G]Deporaus ||Samouelle 1819
[SG]Deporaus
[SG]Arodepus ||Heller 1922
[SG]Biblarodepus ||Voss 1924
[SG]Caenorhinus ||Thomson 1859
[SG]Capylarodepus ||Voss 1922
[SG]Megalarodepus ||Voss 1922
[SG]Odontodeporaus ||Voss 1941
[SG]Platyrhynchites ||Voss 1922
[SG]Pseadodeporaus ||Voss 1922
[G]Eusproda ||Sawada 1987
[G]Exrhynchites ||Voss 1930
[G]Neodeporaus ||Kõno 1928
[G]Paradeporaus ||Kõno 1927
[G]Philorectus ||Voss 1924
[G]Scolocnemus ||Kirsch 1875
[G]Chonostropheus ||Prell 1924
[T]Rhinocartini ||Voss 1931
[G]Proteugnamptus ||Voss 1938
[G]Rhinocartus ||Voss 1922
[G]Rhynchitallus ||Voss 1960
[SF]Isotheinae ||Scudder 1893
[T]Isotheini ||Scudder 1893
[G]Isothea ||Scudder 1893
[G]Trypanorhynchus ||Scudder 1893
[T]Toxorhynchini ||Scudder 1893
[G]Docirhynchus ||Scudder 1893
[G]Steganus ||Scudder 1893
[G]Teretrum ||Scudder 1893
[G]Toxorhynchus ||Scudder 1819
[SF]Pterocolinae ||Lacorda
[SG]Alocentron
[SG]Bulborhinapion ||Schatzmayr 1926
[SG]Nearctalox ||Alonso-Zarazaga 1990
[G]Miniapion ||Korotyaev 1992
[G]Pseudaspidapion ||Wanat 1990
[T]Ceratapiini ||Alonso-Zarazaga 1990
[G]Acentrotypus ||Alonso-Zarazaga 1990
[G]Ceratapion ||Schilsky 1901
[SG]Acanephodus ||Alonso-Zarazaga 1990
[SG]Angustapion ||Wanat 1995
[SG]Clementiellus ||Alonso-Zarazaga 1990
[SG]Echinostroma ||Alonso-Zarazaga 1990
[G]Diplapion ||Reitter 1916
[G]Omphalapion ||Schilsky 1901
[G]Protoceratapion ||Wanat 1995
[G]Taphrotopium ||Reitter 1916
[SG]Taphrotopium
